BARE METAL / COMPARE
Compare your dedicated servers.
Three configurations side by side. Compare processors, memory, storage and network, then customise your server.
| Specifications | Spark | Forge | Pulse |
|---|---|---|---|
| CPU | Intel Xeon-E 2386G | AMD Ryzen 7 9700X | AMD EPYC 4244P |
| Cores / threads | 6c / 12t | 8c / 16t | 6c / 12t |
| RAM | 32GB DDR4 ECC 3200MHz | 64GB DDR5 On-Die ECC 5200MHz | 32GB DDR5 On-Die ECC 5200MHz |
| Storage | 2x SSD NVMe 512GB Datacenter Class Soft RAID | 2x SSD NVMe 512GB Datacenter Class Soft RAID | 2x SSD NVMe 960GB Enterprise Class Soft RAID |
| Public network | 1Gbps public / 1Gbps private | 1Gbps public | 3Gbps public / 25Gbps private |
| GPU | — | — | — |
| Excl. tax / month | €45.59 | €51.99 | €71.99 |
| Your configuration | Configure Spark → | Configure Forge → | Configure Pulse → |
Monthly reference configuration prices excluding tax. Options, availability and commitments confirmed in your quote.