Pricing for every configuration
View configurations, included resources and their price excluding tax for the stated period. Cybersecurity and B2B payments: scope and pricing by quote.
Complex System / Pricing
Use the configurators to build an estimate. Amounts depend on resources, options, quantities and duration; availability and final terms are confirmed in the quote.
View configurations, included resources and their price excluding tax for the stated period. Cybersecurity and B2B payments: scope and pricing by quote.
Include backups, retention, licenses, outbound traffic and support level. Compare identical scopes before comparing totals.
EUR, USD and GBP display preferences are independent of language. Billing country, applicable tax and contractual conversion are confirmed with the quote.
Turn your criteria into a precise configuration.
Configure a projectBasisOrbit / CATALOGUE
All ranges, CPU, memory and storage. Custom configurations on quote.
View pricing and optionsAll four Linux offers, their resources and compatible options.
View pricing and optionsHourly or monthly compute, volumes, networking and additional services.
View pricing and optionsAccelerated computing configurations by hardware and availability.
View pricing and optionsPentest, audit, hardening, EDR, SIEM, SOC and incident response.
View pricing and optionsVolumes, integration, payment methods and fraud prevention modules.
View pricing and optionsDistributions, Windows Server, SQL Server and panels; detailed licensing metrics.
View pricing and optionsCapacity, retention, offsite storage and restoration for your configuration.
View pricing and optionsIncluded vRack, additional IPv4, bandwidth and networking options per server.
View pricing and optionsOptions in VPS, dedicated and cybersecurity configurators; contractual scope.
View pricing and optionsPer-user offers and migration or archiving services.
View pricing and optionsDocuments, signing workflows and integration: contact us for pricing.
View pricing and optionsComplex System · 2026-09-07 · EUR
Prices exclude tax. VPS: Linux, local storage and daily backup included. Dedicated: stated standard configuration. Cloud: hourly and monthly rates are distinct.
Scroll the table to see prices.
| Configuration | Period | Excl. tax |
|---|---|---|
| VPS 1 ↗2 vCPU · 4 GB · 40 GB NVMe | month | €3.87 |
| VPS 2 ↗4 vCPU · 8 GB · 75 GB NVMe | month | €7.19 |
| VPS 3 ↗6 vCPU · 12 GB · 100 GB NVMe | month | €10.27 |
| VPS 4 ↗8 vCPU · 24 GB · 200 GB NVMe | month | €19.59 |
| Spark ↗Intel Xeon-E 2386G · 32GB DDR4 ECC 3200MHz · 2x SSD NVMe 512GB Datacenter Class Soft RAID | month | €45.59 |
| Forge ↗AMD Ryzen 7 9700X · 64GB DDR5 On-Die ECC 5200MHz · 2x SSD NVMe 512GB Datacenter Class Soft RAID | month | €51.99 |
| Pulse ↗AMD EPYC 4244P · 32GB DDR5 On-Die ECC 5200MHz · 2x SSD NVMe 960GB Enterprise Class Soft RAID | month | €71.99 |
| Vector ↗AMD Ryzen 9 5900X · 32GB DDR4 ECC 3200MHz · 2x SSD NVMe 512GB Datacenter Class Soft RAID | month | €73.59 |
| Apex ↗AMD Ryzen 7 5800X · 64GB DDR4 ECC 2400MHz · 2x SSD NVMe 960GB Datacenter Class Soft RAID | month | €71.99 |
| Membrane ↗AMD Epyc 7402 · 128GB DDR4 ECC 2933MHz · 2x SSD SATA 480GB | month | €135.99 |
| Vault ↗AMD EPYC 4344P · 32GB DDR5 On-Die ECC 5200MHz · 2x HDD SAS 22TB Enterprise Class Soft RAID + 2x SSD NVMe 960GB Enterprise Class Soft RAID | month | €159.99 |
| Cluster ↗AMD EPYC 8224P · 96GB DDR5 ECC 4800MHz · 2x SSD NVMe 960GB Enterprise Class Soft RAID | month | €231.99 |
| Neuron ↗AMD Ryzen 7 5800X · 64GB DDR4 ECC 2666MHz · 2x SSD NVMe 960GB Enterprise Class Soft RAID · 1x Radeon RX 6700 XT 12GB | month | €103.99 |
| Sovereign ↗— · — · — | month | On quote |
| KS-1 ↗Intel Xeon-D 1520 · 32GB DDR4 ECC 2133MHz · 2x 2TB HDD Soft RAID | month | €13.59 |
| KS-3 ↗Intel Xeon-E3 1245 v5 · 32GB DDR4 ECC 2133MHz · 2x 2TB HDD Soft RAID | month | €15.19 |
| KS-4 ↗Intel Xeon-E3 1230v6 · 16GB DDR4 ECC 2133MHz · 2x 2TB HDD Soft RAID Enterprise Class | month | €13.59 |
| KS-5 ↗Intel Xeon-E3 1270 v6 · 32GB DDR4 ECC 2400MHz · 2x 2TB HDD Soft RAID Enterprise Class | month | €14.39 |
| KS-7 ↗AMD Epyc 7451 · 128GB DDR4 ECC 2400MHz · 2x 4TB HDD Soft RAID | month | €49.59 |
| Cloud 1 ↗1 vCPU · 2 GB · 25 GB | month | €4.57 |
| Cloud 1 ↗1 vCPU · 2 GB · 25 GB | h | €0.00832 |
| Cloud 2 ↗2 vCPU · 4 GB · 50 GB | month | €9.15 |
| Cloud 2 ↗2 vCPU · 4 GB · 50 GB | h | €0.01648 |
| Cloud 3 ↗4 vCPU · 8 GB · 50 GB | month | €16.48 |
| Cloud 3 ↗4 vCPU · 8 GB · 50 GB | h | €0.02976 |
| Cloud 4 ↗2 vCPU · 8 GB · 50 GB | h | €0.04096 |
| Cloud 5 ↗4 vCPU · 16 GB · 100 GB | h | €0.08184 |
Location, availability, licences, options, support and commitments are confirmed in your quote.